<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SuperGroup Blog &#187; Technology Insights</title>
	<atom:link href="http://www.thesupergroup.com/blog/category/technology-insights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesupergroup.com/blog</link>
	<description>Our latest work, announcements, and insights in to the world of interactive marketing and digital media.</description>
	<lastBuildDate>Tue, 27 Sep 2011 21:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook is Watching You</title>
		<link>http://www.thesupergroup.com/blog/facebook-is-watching-you</link>
		<comments>http://www.thesupergroup.com/blog/facebook-is-watching-you#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:47:44 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=442</guid>
		<description><![CDATA[Or rather, Facebook is enabling the world to watch your every click online. Last week, Facebook revealed what Mark Zuckerberg is calling &#8220;Frictionless Sharing&#8221;.  This is one of two new major features announced at the F8 developers conference.
Frictionless Sharing allows apps and websites that you authorize, to publish information to a new, realtime feed window [...]]]></description>
			<content:encoded><![CDATA[<p>Or rather, Facebook is enabling the world to watch your every click online. Last week, Facebook <a href="http://f8.facebook.com">revealed</a> what Mark Zuckerberg is calling &#8220;Frictionless Sharing&#8221;.  This is one of two new major features announced at the F8 developers conference.</p>
<p>Frictionless Sharing allows apps and websites that you authorize, to publish information to a new, realtime feed window you may have noticed in the upper righthand corner of your newsfeed. Things like what song you&#8217;re listening to in <a href="http://www.spotify.com/us/">Spotify</a> at the very moment you&#8217;re listening to it, or when you are tagged in a photo, or what video you may be watching on Hulu. It all happens without you ever confirming a &#8220;yes post this on my wall&#8221;.</p>
<p>While privacy is an obvious concern, the possibilities this opens up for app developers is really tremendous. What used to be a log of what you &#8220;did&#8221;, is now a real time stream of what you are &#8220;doing&#8221;, opening up new opportunities for viral marketing, gaming, and the way we socially consume media.</p>
<p>How it pans out remains to be seen, but think twice before you click &#8220;Allow this App&#8221;, because you may reveal your embarrassing music listening habits to the world without even knowing you did so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/facebook-is-watching-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Affordable Smartphones Changes How Mobile Users Consume Web Content</title>
		<link>http://www.thesupergroup.com/blog/the-rise-of-affordable-smartphones-changes-how-mobile-users-consume-web-content</link>
		<comments>http://www.thesupergroup.com/blog/the-rise-of-affordable-smartphones-changes-how-mobile-users-consume-web-content#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:16:12 +0000</pubDate>
		<dc:creator>Gabe Aldridge</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Project Launches]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=419</guid>
		<description><![CDATA[According to market research firm NPD Group, four of the top five selling handsets in the third quarter were smartphones. And what&#8217;s more, according to a new poll conducted by Keynote Systems on behalf of Adobe, survey respondents preferred regular sites to mobile-optimized sites in both the consumer product (shopping and media) entertainment categories.  [...]]]></description>
			<content:encoded><![CDATA[<p>According to market research firm NPD Group, four of the top five selling handsets in the third quarter were smartphones. And what&#8217;s more, according to a new poll conducted by Keynote Systems on behalf of Adobe, survey respondents preferred regular sites to mobile-optimized sites in both the consumer product (shopping and media) entertainment categories.  As a case in point, the newly relaunched ING.us does not have a mobile version at all, yet thanks to HTML 5 (and some other pals), it&#8217;s browsable on smartphones.  The agency behind that redesign sounds Super (hint).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/the-rise-of-affordable-smartphones-changes-how-mobile-users-consume-web-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places Turns Boring Old Billboard into Prize-laden Honey Hole</title>
		<link>http://www.thesupergroup.com/blog/facebook-turns-boring-old-billboard-into-prize-laden-honey-hole</link>
		<comments>http://www.thesupergroup.com/blog/facebook-turns-boring-old-billboard-into-prize-laden-honey-hole#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:07:37 +0000</pubDate>
		<dc:creator>Gabe Aldridge</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Insights]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=397</guid>
		<description><![CDATA[
British artist, Cheryl Cole, is promoting her new album, Messy Little Raindrops, by using Facebook Places to turn billboards into online prize destinations.  Fans who pass by Cole&#8217;s billboards (that have been placed all throughout London) can check in with their smart phone.  Once checked in, fans are taken to Cole&#8217;s Facebook page where they [...]]]></description>
			<content:encoded><![CDATA[<div><img class="size-full wp-image-404 aligncenter" title="fb-places-billboard" src="http://www.thesupergroup.com/blog/wp-content/uploads/2010/10/fb-places-billboard1.jpg" alt="fb-places-billboard" width="399" height="302" /></div>
<div>British artist, Cheryl Cole, is promoting her new album, <em><a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Messy Little Raindrops" href="http://en.wikipedia.org/wiki/Messy_Little_Raindrops">Messy Little Raindrops</a>,</em> by using Facebook Places to turn billboards into online prize destinations.  Fans who pass by Cole&#8217;s billboards (that have been placed all throughout London) can check in with their smart phone.  Once checked in, fans are taken to Cole&#8217;s Facebook page where they get a chance to win two free tickets to one of her upcoming shows.</div>
<p>Give people what they want&#8230;right here, right now.  Pretty smart.</p>
<p>http://techcrunch.com/2010/10/25/billboards-facebook-places/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/facebook-turns-boring-old-billboard-into-prize-laden-honey-hole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash is Alive and Well</title>
		<link>http://www.thesupergroup.com/blog/flash-is-alive-and-well</link>
		<comments>http://www.thesupergroup.com/blog/flash-is-alive-and-well#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:20:36 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=393</guid>
		<description><![CDATA[Flash has been a hot topic among the press and among developers in 2010, with Apple&#8217;s refusal to support it in their iOS devices, and subsequently banning apps authored in it from being accepted in the iTunes store. It&#8217;s a transitional time for the web, and with the ever growing market of mobile applications there [...]]]></description>
			<content:encoded><![CDATA[<p>Flash has been a hot topic among the press and among developers in 2010, with Apple&#8217;s refusal to support it in their iOS devices, and subsequently banning apps authored in it from being accepted in the iTunes store. It&#8217;s a transitional time for the web, and with the ever growing market of mobile applications there has been a lot of talk about the future of Flash and it&#8217;s role on the internet.</p>
<p>The topic can be controversial and confusing- Flash is really two technologies, and it&#8217;s important to distinguish the difference.</p>
<p>There is the SWF, which is the traditional way something authored by the Flash development environment is published on the web. There is also the Flash development environment, which now has the capability to export not only SWFs, but desktop applications via AIR, as well as iPhone applications.</p>
<p>Yesterday, Apple reverted it&#8217;s decision on banning applications authored within Flash (but still does not support web pages that contain Flash content, or SWF files).</p>
<p>So what is the significance of all this?</p>
<p>Flash is a mature platform, it&#8217;s been around as long as banner ads have existed, and it has grown from a simple animation tool into a full fledged integrated development environment, and with the release of Actionscript 3.0 (the programming language that powers Flash), developers can create powerful, robust applications with it.</p>
<p>Flash tends to get a bad rap as of late because a site that is entirely done with Flash simply cannot run on most mobile devices. It does have it&#8217;s place on the web in 2010 however. While HTML5 is certainly exciting, there simply aren&#8217;t the tools available yet to create the powerful applications that have been created with Flash. It is still supported on 99.9% of desktop browsers, and is the de facto way to deliver rich interactive media experiences on the web.</p>
<p>With the introduction of Adobe AIR a few years ago, developers who are familiar with Actionscript 3.0 can now author cross platform desktop applications using the language they are already familiar with.</p>
<p>Apples announcement yesterday extends this capability to iOS devices. Previously, if a developer were to create an engaging Flash experience on the web, it would have to be re-written in Objective C (the preferred language for authoring iOS apps), which requires a different skill set, different tools, and different obstacles to overcome.</p>
<p>Authoring iOS apps from within the Flash environment changes the game completely. Developers who have years of experience with Actionscript can leverage their expertise with the tools they already know, and focus on the important differences between the desktop and mobile/touch devices which include  gesture based actions, portability, and a new form factor, instead of rethinking the entire process from scratch.</p>
<p>Imagine you already are an expert chef who specializes in preparing gourmet Italian meals and have been successful at a single restaurant for years. Now imagine that you have moved to a new restaurant, with new customers, but are still preparing the same meals. Things that need to be adapted include the tastes of the new customers, but the experience you already have is still a great foundation for the delicious meals you will prepare. You don&#8217;t need to learn a new language, and you can still bring with you your favorite tools from the previous establishment.</p>
<p>We are about to see the second explosion of mobile apps, and the future smells delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/flash-is-alive-and-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Browser Wars Are Back On, And End Users Are The Winner</title>
		<link>http://www.thesupergroup.com/blog/the-browser-wars-are-back-on-and-end-users-are-the-winner</link>
		<comments>http://www.thesupergroup.com/blog/the-browser-wars-are-back-on-and-end-users-are-the-winner#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:52:15 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=381</guid>
		<description><![CDATA[Yesterday, Apple released Safari 5.0, a really fantastic update to the popular Mac browser. A few key additions include: a reader mode for browsing article style content, much improved developer tools, and support for extensions.
Googles Chrome browser is now out of beta for Windows, Linux and Mac, and uses the same render engine as Safari [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Apple released Safari 5.0, a really fantastic update to the popular Mac browser. A few key additions include: a reader mode for browsing article style content, much improved developer tools, and support for extensions.</p>
<p>Googles Chrome browser is now out of beta for Windows, Linux and Mac, and uses the same render engine as Safari (webkit), which makes building cross browser compatible websites a lot easier. In general, websites look identical in Safari and Chrome, so the end users choice is more about what else the browser offers. Chrome has a larger extension library, a more integrated search, etc. Safari has more integration with the Apple ecosystem, bookmark syncing to iPhone, etc.</p>
<p>Firefox isn&#8217;t left in the dust either, 4.0 is around the corner, and 3.6 is the best build to date, and while it uses a different render engine (Gecko), websites generally look the same as they do with webkit based browsers, with a lot of support for the new CSS3 specs and HTML5.</p>
<p>Of course the giant elephant in the room is Internet Explorer, which has a publicly available preview of IE9, and is now catching up and supporting CSS3 specs such as drop shadow and rounded corners, and will likely bring with it some of the nice features introduced in IE8 such as web slices, which are something kind of in between a widget and extension.</p>
<p>This is not only great news for developers, but for end users as well. Users will now have multiple choices on how to experience the web, and on the desktop, all of them seem to be good ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/the-browser-wars-are-back-on-and-end-users-are-the-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSG Releases MadMimi Module for Drupal</title>
		<link>http://www.thesupergroup.com/blog/tsg-releases-madmimi-module-for-drupal</link>
		<comments>http://www.thesupergroup.com/blog/tsg-releases-madmimi-module-for-drupal#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:52:35 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=377</guid>
		<description><![CDATA[When launching a new website that sends automated email, one of the challenges is getting attractive, rich HTML emails delivered to the users inboxes, and not getting caught as spam. There are a lot of reasons for this, and luckily, there are some great third party web services to assist with the management and creation [...]]]></description>
			<content:encoded><![CDATA[<p>When launching a new website that sends automated email, one of the challenges is getting attractive, rich HTML emails delivered to the users inboxes, and not getting caught as spam. There are a lot of reasons for this, and luckily, there are some great third party web services to assist with the management and creation of great email marketing.</p>
<p>One such service, <a href="http://www.madmimi.com" target="_blank">MadMimi</a>, has a nice WYSIWYG editor for creating beautiful rich HTML emails, and a killer API to go along with it. At the SuperGroup, one of the platforms we built dynamic websites on is <a href="http://drupal.org" target="_blank">Drupal</a>, which is a powerful open source framework for managing content, and so it seemed a natural fit to combine the power and flexibility of Drupal with what MadMimi offers in the email space.</p>
<p>The <a href="http://drupal.org/project/madmimi" target="_blank">MadMimi module for Drupal</a> is a near turn key solution for integrating Drupal and MadMimi, and works with the great <a href="http://github.com/madmimi/php-api-client" target="_blank">PHP API Client</a> written by Nicholas Young.</p>
<p>The first feature complete version of the module was released today, and allows a Drupal site administrator with a paid MadMimi account, to enter their MadMimi username, API key, and promotion name, and Drupal will start routing all of its emails to the service.</p>
<p>A live demo is available <a href="http://madmimi.superamusementmachine.com" target="_blank">here</a>, and a screencast demonstrating how to configure it will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/tsg-releases-madmimi-module-for-drupal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Know the Difference Between Disc and Disk?</title>
		<link>http://www.thesupergroup.com/blog/do-you-know-the-difference-between-disc-and-disk</link>
		<comments>http://www.thesupergroup.com/blog/do-you-know-the-difference-between-disc-and-disk#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:57:01 +0000</pubDate>
		<dc:creator>Gabe Aldridge</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=256</guid>
		<description><![CDATA[Most people think that both of these words are two equally valid spellings for the same object.  Not so!
 In this month&#8217;s Macworld, Dan Moren enlightens us with the truth.  Disc refers to any optical media such as a CDs and DVDs that are read by a laser. Disk refers to magnetic media, [...]]]></description>
			<content:encoded><![CDATA[<p>Most people think that both of these words are two equally valid spellings for the same object.  Not so!</p>
<p><em><span style="font-style: normal;"> </span><span style="font-style: normal;">In this month&#8217;s Macworld, Dan Moren enlightens us with the truth.  <em>Disc</em> refers to any optical media such as a CDs and DVDs that are read by a laser. </span>Disk<span style="font-style: normal;"> refers to magnetic media, such as your computer&#8217;s hard drive.</span></em></p>
<p><em><span style="font-style: normal;">Now go out and impress at least three of your nerd friends!</span></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/do-you-know-the-difference-between-disc-and-disk/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jamaican Wii White Board</title>
		<link>http://www.thesupergroup.com/blog/jamaican-wii-white-board</link>
		<comments>http://www.thesupergroup.com/blog/jamaican-wii-white-board#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:47:41 +0000</pubDate>
		<dc:creator>Gabe Aldridge</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Insights]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii remote]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=231</guid>
		<description><![CDATA[
Check out what these guys from Jamaica did with basically a Wii remote, a computer, and a dry erase board.  They were able to exploit the two infra red cameras in the front end of a Wii remote which can detect the Infrared light from an infrared pen shined onto a white board. Pretty [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/z1Ok97Y_prg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z1Ok97Y_prg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Check out what these guys from Jamaica did with basically a Wii remote, a computer, and a dry erase board.  They were able to exploit the two infra red cameras in the front end of a Wii remote which can detect the Infrared light from an infrared pen shined onto a white board. Pretty clever.</p>
<p>A hijacked Wii remote can add an unexpectedly cool kinetic interactive dimension to any digital experiential execution.  You just need someone who isn&#8217;t afraid to &#8220;open up the hood&#8221; and tinker around a bit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/jamaican-wii-white-board/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twittervention: Create, Demonstrate, Build, Generate</title>
		<link>http://www.thesupergroup.com/blog/twittervention-create-demonstrate-build-generate</link>
		<comments>http://www.thesupergroup.com/blog/twittervention-create-demonstrate-build-generate#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:52:03 +0000</pubDate>
		<dc:creator>Jessie Yarbrough</dc:creator>
				<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/blog/?p=191</guid>
		<description><![CDATA[Yesterday, PR firm Weber Shandwick released a study showing that most Fortune 100 companies are missing out on the opportunity to reach Twitter&#8217;s &#8220;massive human database.&#8221;  The numbers reveal that the majority of industry giants are failing to use &#8220;Twitter for its intended benefit: to create meaningful connections and relationships with customers, potential advocates, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, PR firm <a href="http://www.webershandwick.com/">Weber Shandwick</a> released a study showing that most Fortune 100 companies are missing out on the opportunity to reach Twitter&#8217;s &#8220;massive human database.&#8221;  The numbers reveal that the majority of industry giants are failing to use &#8220;Twitter for its intended benefit: to create meaningful connections and relationships with customers, potential advocates, media and other business contacts.&#8221;</p>
<p>The suggestions for maintaining a successful presence are simple, concise:</p>
<p>1.   Listen to conversations<br />
2.   Participate in conversations<br />
3.   Update frequently with valuable information<br />
4.   Reply to people who talk about issues that are important to your company<br />
5.   Retweet relevant conversations</p>
<p>The basic plan for resurrecting a dormant account or starting from scratch:</p>
<p>•    CREATE a company-wide engagement strategy; a set of guidelines with best practices<br />
•    DEMONSTRATE a consistent and comprehensive brand presence<br />
•    BUILD a dialogue that paves the way to new relationships with customers and advocates<br />
•    GENERATE loyalty among new and existing communities</p>
<p>That&#8217;s easier said that done of course, and it certainly involves an organized effort that includes more than a few interns or a one-off viral campaign.  The approval process for more traditional companies may not allow room for the spontaneity that Twitter requires, but for those who have a product or service to sell, ignoring new ways of communication will make it harder to adapt when consumers are making all of their purchases telepathically.  </p>
<p>Here is a PDF of the study results: <a rel='nofollow' href='http://www.thesupergroup.com/blog/wp-content/uploads/2009/11/Twittervention_Study.pdf'>Do Fortune 100 Companies Need a Twittervention?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/twittervention-create-demonstrate-build-generate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants To Run Your Computer.</title>
		<link>http://www.thesupergroup.com/blog/google-wants-to-run-your-computer</link>
		<comments>http://www.thesupergroup.com/blog/google-wants-to-run-your-computer#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:18:17 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/bog/?p=63</guid>
		<description><![CDATA[Last night, There was a huge announcement on the Google blog: they are releasing their own operating system to compete with Windows. Like their mobile OS, Android, and the new Palm Pre, the OS is web focused- meaning developers can build applications that run on mostly web technologies such as HTML5, CSS3, and Javascript.
It is [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, There was a huge <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">announcement on the Google blog</a>: they are releasing their own operating system to compete with Windows. Like their mobile OS, Android, and the new Palm Pre, the OS is web focused- meaning developers can build applications that run on mostly web technologies such as HTML5, CSS3, and Javascript.</p>
<p>It is Linux based at its core, with a completely new user interface, making web developers feel especially at home. But why should the average consumer care?</p>
<p>It is lean, mean, and free. Of course, that&#8217;s what Google is claiming, we have yet to see. The idea though is that modern operating systems like Windows Vista and Mac OSX are very large, complicated operating systems, and while that is great for power users, the vast majority of people who use their computer want to do three things: surf the web, e-mail, and <em>occasionally</em> use a word processor.</p>
<p>This is where Google&#8217;s Chrome OS steps in. Builds of Linux can be so small they can actually live on a chip inside a computer, allowing for an instant-on boot up process, and with such a light operating system, in theory, it should perform excellent with less hardware, specifically net-books, which is what the big G is targeting.</p>
<p>These always-online machines are already extremely cheap, somewhere in the $200-300 range, and without having to pay for Windows, or MS Office, that price is likely to be significantly less.</p>
<p>It&#8217;s likely going to take a long time before Chrome makes a significant dent in the overall PC market, but as consumers get more and more comfortable with their web-based operating systems they have on their phones, iPods, and other devices, it should feel natural to extend that experience to their laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/google-wants-to-run-your-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Adobe Announce Partnership</title>
		<link>http://www.thesupergroup.com/blog/facebook-and-adobe-announce-partnership</link>
		<comments>http://www.thesupergroup.com/blog/facebook-and-adobe-announce-partnership#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:49:27 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/bog/?p=99</guid>
		<description><![CDATA[According to TechCrunch, Facebook and Adobe are announcing a partnership, and Facebook is now officially supporting an Adobe suite of classes written to integrate Flash into Facebook apps. This is a huge step for Flash and Flex developers who are well versed in those technologies making it simpler to exchange data with Facebook. Facebook, arguably [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.techcrunch.com/2009/03/31/facebook-hooks-up-with-adobe-for-richer-social-applications-in-flash/">TechCrunch</a>, Facebook and Adobe are announcing a partnership, and Facebook is now officially supporting an Adobe suite of classes written to integrate Flash into Facebook apps. This is a huge step for Flash and Flex developers who are well versed in those technologies making it simpler to exchange data with Facebook. Facebook, arguably the #1 social network, has provided a rich API for third party developers to tap into the system and create new social applications, and now with Adobe&#8217;s support, this has been extended to the already thriving community of Flash and Flex developers to do what they do best and leverage the platform. Exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/facebook-and-adobe-announce-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS4 First Impressions</title>
		<link>http://www.thesupergroup.com/blog/adobe-cs4-first-impressions</link>
		<comments>http://www.thesupergroup.com/blog/adobe-cs4-first-impressions#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:53:38 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/bog/?p=105</guid>
		<description><![CDATA[As we transition to the new updates Adobe has made to their creative suite, the first impressions I have of Flash CS4 and Fireworks CS4 are really great.  I think we&#8217;re truly beginning to see the advantage of the Adobe and Macromedia merge, what Adobe has done with the latest rev of Flash is [...]]]></description>
			<content:encoded><![CDATA[<p>As we transition to the new updates <a href="http://www.adobe.com">Adobe</a> has made to their creative suite, the first impressions I have of Flash CS4 and Fireworks CS4 are really great.  I think we&#8217;re truly beginning to see the advantage of the Adobe and Macromedia merge, what Adobe has done with the latest rev of Flash is taken everything I loved about After Effects and plugged it directly in.  The new drawing and animation tools are so powerful and elegant to use it brings a lot more excitement and fun back into the building process.  Fireworks, a program which had fallen off the radar for me for a while is back on track and hip to the XHTML/CSS table-less approach to coding.  You can work with comps and build a very usable XHTML skeleton the way a human would code it using the GUI as a starting point.  I can&#8217;t wait to experience more of the benefits of these new tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/adobe-cs4-first-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Open Source Movie: Big Buck Bunny Released</title>
		<link>http://www.thesupergroup.com/blog/second-open-source-movie-big-buck-bunny-released</link>
		<comments>http://www.thesupergroup.com/blog/second-open-source-movie-big-buck-bunny-released#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:02:50 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/bog/?p=123</guid>
		<description><![CDATA[When I think of the term Open Source, I, like a lot of people I imagine, think of web based software. But the concept of Open Source (which in short means that anyone is free to use or redistribute something, and the code or instructions used to create it), can be applied to not only [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://peach.blender.org/wp-content/uploads/bbb-splash.thumbnail.png" alt="" hspace="5" width="180" height="101" align="left" />When I think of the term Open Source, I, like a lot of people I imagine, think of web based software. But the concept of Open Source (which in short means that anyone is free to use or redistribute something, and the code or instructions used to create it), can be applied to not only software but just about anything as well. The folks at the <a href="http://www.blender.org">Blender Foundation</a>, have released their second Open Source Movie, called <a href="http://www.bigbuckbunny.org/index.php/download/">Big Buck Bunny</a>. Not only is the software which they used to make the movie free and open source, so are the assets used in the movie. Anyone can download the 3D models of the characters, backgrounds etc, to learn from, build on, or use in their own projects. The film itself differs signifigantly from the previous one, <a href="http://www.elephantsdream.org/">Elephant&#8217;s Dream</a>, which was definitely targeted towards an adult audience and had a dark steam-punk kind of theme. Big Buck Bunny, as the title might imply, is about a large rabbit who lives in the forest and avenges the death of a butterfly&#8230; a little more kid friendly. The animation is fantastic as is the overall production, and proof that open source software and projects can work well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupergroup.com/blog/second-open-source-movie-big-buck-bunny-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 is Going to be Awesome.</title>
		<link>http://www.thesupergroup.com/blog/css3-is-going-to-be-awesome</link>
		<comments>http://www.thesupergroup.com/blog/css3-is-going-to-be-awesome#comments</comments>
		<pubDate>Wed, 28 May 2008 23:04:31 +0000</pubDate>
		<dc:creator>Elliott Rothman</dc:creator>
				<category><![CDATA[Technology Insights]]></category>

		<guid isPermaLink="false">http://www.thesupergroup.com/bog/?p=127</guid>
		<description><![CDATA[As Apple made the announcement of the iPhone SDK, I&#8217;ve been following closely what the folks over at the Surfin Safari blog have been up to.  Apple and Mozilla alike have been making great strides in pushing web standards forward in the past few years, but Apple especially, with the open source Webkit project [...]]]></description>
